|PRIMERA HORA BASKETBALL JUNIOR OLYMPICS 2010|                   

         

12U - BRACKET Winner Bracket

         

Chart | View PDF | Winner Bracket | Event Results

Home

Tournament Events:

Itinerario 3PT

Contact Us - LIVE

Game Opponents Game Time Location
1 HALCONES DE TORRIMAR - 26 vs. Acrópolis Manatí - 36 Sat 7/10/2010 10:00 am COURT 6
2 PUMAS - 23 vs. DIAMONDS - 56 Sat 7/10/2010 11:15 am COURT 6
3 CIAPR - 35 vs. GBA - 26 Sat 7/10/2010 12:30 pm COURT 6
4 PR PLAYMAKERS - 38 vs. CIALES - 35 Sat 7/10/2010 3:00 pm COURT 6
5 Acrópolis Manatí - 31 vs. HOOPSTERS - 43 Sat 7/10/2010 1:45 pm COURT 6
6 CIAPR - 20 vs. DIAMONDS - 35 Sun 7/11/2010 10:00 am COURT 1
7 PR PLAYMAKERS - 22 vs. HOOPSTERS - 34 Sun 7/11/2010 10:00 am COURT 5
8 HOOPSTERS - 24 vs. DIAMONDS - 27 Sun 7/11/2010 1:45 pm COURT 3

Site created by Norman R. Aybar Pérez - technologyofthefuturepr@yahoo.com - TECHNOLOGY OF THE FUTURE